Triax TMM 9×8 Cascade Multiswitch
Fully modular and cascadable, the TMM 9 input series can be used for systems with 1 or 2 satellite positions plus terrestrial.
- 8 satellite IF and 1 terrestrial TV inputs and 8 subscriber outputs
- 8 satellite IF and 1 terrestrial with adjustable level control
- Cable loss compensation with built-in amplification
- Colour coded output connections
- LED power indication on each Trunk line
- Supplied with output earth bond bars
- Line powered from trunk and/or receiver
Specifications
ORDER INFORMATION | |
---|---|
EAN Number | 5702663052949 |
CHARACTERISTICS | |
Max. output level SAT @ -35 dB IMD3 | 95 dBµV |
Max. output level TER @ -60dB IMD3 | 85 dBµV |
Switching | 15V+/-1V kHz |
Switch commands | 13V, 18V,13V 22kHz, 18V 22kHz DiSEqC 2.0 |
FREQUENCY | |
Frequency range TER | 47-862 MHz |
Frequency range SAT | 950-2150 MHz |
LOSS | |
Tap loss TER | 12.0 dB |
Tap loss SAT | 12.0 dB |
Insertion loss – trunkline SAT | 3.0 dB |
Insertion loss – trunkline TER | 3.0 dB |
Adjustable attenuator SAT | 0-12 dB |
Adjustable attenuator TER | 0-12 dB |
ISOLATION | |
Isolation SAT to TER | 30 dB |
Isolation TER to SAT | 30 dB |
Isolation cross polarisation H/V | 30 dB |
Isolation out-out SAT | 30 dB |
Isolation out-out TER | 30 dB |
RETURN LOSS | |
Return loss SAT inputs | 12.0 dB |
Return loss SAT outputs | 12.0 dB |
Return loss TER inputs | 12.0 dB |
Return loss TER outputs | 12.0 dB |
Return loss TAP outputs | 10.0 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
LINE power DC voltage (max.) | 12 (TER Trunk Line) VDC |
LINE power current (max.) | 70 mA |
Max. current to each output (supplied by set-top box) | <200 mA |
Control LEDs | Yes |
Temperature – operating | 0…50 °C |
CONNECTORS | |
Number of inputs | 9 |
Number of trunk inputs | 8 SAT, 1 TER |
Number of trunk outputs | 8 SAT, 1 TER |
Subscriber outputs | 8 |
Colour-coding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow |
MECHANICAL | |
Product Height | 290 mm |
Product Width | 215 mm |
Product Depth | 80 mm |
Packaging Height | 0,080 m |
Packaging Width | 0,300 m |
Packaging Depth | 0,220 m |
Packaging Volume | 0,005 m3 |
Net Weight | 1,800 kg |
Tara Weight | 0,250 kg |
Total Weight | 2,050 kg |
Triax TMM 9x8 DataSheet
1 file(s) 504.00 KB
Total Page Visits: 1 - Today Page Visits: 1